Welcome Home!
Property Info
Status:Sold
MLS #:629138
Beds:4
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:2,823 ft²
Lot Size:4,792 ft²
Features
- Easy main-level living with mountain views in Old Trail!
- This home shines like a model home with hardwood floors, pristine carpet throughout!
- Gourmet kitchen with breakfast bar, white cabinets is open to vaulted great room!
- Enclosed rear yard is a garden oasis!
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.66 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.67 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.69 mi | |
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.37 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 3.76 mi | |
|
Share on Social Networks
Share by Email
https://810GolfViewDrive.seeit.info